<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is financial spread betting?</title>
	<atom:link href="http://www.moneyhoneyblog.com/what-is-financial-spread-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/</link>
	<description>Aspiring to Spark an Informed Debate on Stock Market Investing, Trading, Financial Spread Betting, World Finance and Economy</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:27:04 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dick Ensel</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-309</link>
		<dc:creator>Dick Ensel</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-309</guid>
		<description>I&#039;ve been involved in trading for in the area of 4 years to date and I&#039;m constantly looking for beneficial websites and writings. This one really strikes a chord with me and I&#039;m giving thought to republishing it on my own blog. Do you have any objection?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been involved in trading for in the area of 4 years to date and I&#8217;m constantly looking for beneficial websites and writings. This one really strikes a chord with me and I&#8217;m giving thought to republishing it on my own blog. Do you have any objection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-163</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-163</guid>
		<description>Great introduction and look forward to more articles. In the meantime, another good source to strengthen your theoretical foundation is www.finspreads.com. The site has a good collection of spread betting market news and real experiences.</description>
		<content:encoded><![CDATA[<p>Great introduction and look forward to more articles. In the meantime, another good source to strengthen your theoretical foundation is <a href="http://www.finspreads.com" rel="nofollow">http://www.finspreads.com</a>. The site has a good collection of spread betting market news and real experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spread Betting</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-77</link>
		<dc:creator>Spread Betting</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-77</guid>
		<description>Hey, if you have an interest in financial spread betting you may be interested in a spread betting forum I&#039;m launching in February on the Trading Spreads website. The forum is now open to registrations but won’t become live until February. 

</description>
		<content:encoded><![CDATA[<p>Hey, if you have an interest in financial spread betting you may be interested in a spread betting forum I&#8217;m launching in February on the Trading Spreads website. The forum is now open to registrations but won’t become live until February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petra</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-73</link>
		<dc:creator>Petra</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-73</guid>
		<description>Interesting, Manuel. Never heard of Turbo Bulls before; I don&#039;t think they are used in the UK. As for orders, it&#039;s the same with spread betting, you can use limit orders, stop loss, OCO, etc.</description>
		<content:encoded><![CDATA[<p>Interesting, Manuel. Never heard of Turbo Bulls before; I don&#8217;t think they are used in the UK. As for orders, it&#8217;s the same with spread betting, you can use limit orders, stop loss, OCO, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuel</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-67</link>
		<dc:creator>manuel</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-67</guid>
		<description>and you can buy them for Commodities, Indices, Common Stocks......</description>
		<content:encoded><![CDATA[<p>and you can buy them for Commodities, Indices, Common Stocks&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuel</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-66</link>
		<dc:creator>manuel</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-66</guid>
		<description>the Good thing about turbo bulls is that they accept stop loss orders......</description>
		<content:encoded><![CDATA[<p>the Good thing about turbo bulls is that they accept stop loss orders&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuel</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-65</link>
		<dc:creator>manuel</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-65</guid>
		<description>Thank you for the answer, well mini futures or Turbo Bulls do trade electronically but there is not a market that sets the price, there is the Market Maker of the Banks that emitted them who sets the price following the underlying, you pay a little more the price of the underlying because the bank finances you the margin for the Future, they come up with the money, you just pay the interest and it is included in the price, so basically they work the same way your spread  betting, they have great leverage and your counterparty is somehow safe, Big Banks with solid ratings: Commerzbank, Deutsche Bank, Goldman Sachs, Hsbc,......

http://zertifikate.onvista.de/suche/vergleich.html?STEP=2&amp;TYPE_UNDERLYING=a&amp;CAT_ID=15&amp;SEARCH_VALUE=DE0008032004

Check them out, you can choose open end Turbo bull calls or with an expiery date

Ah I left you a message on Seekingalpha, that is where I found out about your website......</description>
		<content:encoded><![CDATA[<p>Thank you for the answer, well mini futures or Turbo Bulls do trade electronically but there is not a market that sets the price, there is the Market Maker of the Banks that emitted them who sets the price following the underlying, you pay a little more the price of the underlying because the bank finances you the margin for the Future, they come up with the money, you just pay the interest and it is included in the price, so basically they work the same way your spread  betting, they have great leverage and your counterparty is somehow safe, Big Banks with solid ratings: Commerzbank, Deutsche Bank, Goldman Sachs, Hsbc,&#8230;&#8230;</p>
<p><a href="http://zertifikate.onvista.de/suche/vergleich.html?STEP=2&amp;TYPE_UNDERLYING=a&amp;CAT_ID=15&amp;SEARCH_VALUE=DE0008032004" rel="nofollow">http://zertifikate.onvista.de/suche/vergleich.html?STEP=2&amp;TYPE_UNDERLYING=a&amp;CAT_ID=15&amp;SEARCH_VALUE=DE0008032004</a></p>
<p>Check them out, you can choose open end Turbo bull calls or with an expiery date</p>
<p>Ah I left you a message on Seekingalpha, that is where I found out about your website&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4Rs</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-61</link>
		<dc:creator>4Rs</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-61</guid>
		<description>Some interesting reading, I want to thank you Petra for helping me understand how this works.


** Reads some more while waiting for more information from Petra

4Rs</description>
		<content:encoded><![CDATA[<p>Some interesting reading, I want to thank you Petra for helping me understand how this works.</p>
<p>** Reads some more while waiting for more information from Petra</p>
<p>4Rs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petra</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-60</link>
		<dc:creator>Petra</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-60</guid>
		<description>Manuel, I&#039;ve never traded mini futures, but I think they trade (electronically) on the CME? Spread betting is off-exchange. Also, with spread betting you have a larger variety of markets to trade - indices, commodities, forex but also individual equities (US, UK, Europe). The margin (deposit) required is usually very low - about 3% for indices, and 5-10% for large cap stocks. With spread betting you have the same volatility as if trading the same stocks directly on an exchange (the prices mirror the market prices of the underlying instruments but with a slightly larger spread). Spread bets have either quarterly expiry (futures based) or daily - daily bets can always be rolled over though, so for short term trading most spread bettors use rolling bets.</description>
		<content:encoded><![CDATA[<p>Manuel, I&#8217;ve never traded mini futures, but I think they trade (electronically) on the CME? Spread betting is off-exchange. Also, with spread betting you have a larger variety of markets to trade &#8211; indices, commodities, forex but also individual equities (US, UK, Europe). The margin (deposit) required is usually very low &#8211; about 3% for indices, and 5-10% for large cap stocks. With spread betting you have the same volatility as if trading the same stocks directly on an exchange (the prices mirror the market prices of the underlying instruments but with a slightly larger spread). Spread bets have either quarterly expiry (futures based) or daily &#8211; daily bets can always be rolled over though, so for short term trading most spread bettors use rolling bets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuel</title>
		<link>http://www.moneyhoneyblog.com/what-is-financial-spread-betting/comment-page-1/#comment-58</link>
		<dc:creator>manuel</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=292#comment-58</guid>
		<description>is spread betting like buying turbo bulls or mini futures with knock out, they do not have a market but the market maker sets bid and ask prices? I usually use them, but I do not know if they are tax free, I buy them in ItalY, mostly emitted by German Banks, they are like options exept that they are always in the money(covered with a Future) and implicid volatility does not play any role on the price......</description>
		<content:encoded><![CDATA[<p>is spread betting like buying turbo bulls or mini futures with knock out, they do not have a market but the market maker sets bid and ask prices? I usually use them, but I do not know if they are tax free, I buy them in ItalY, mostly emitted by German Banks, they are like options exept that they are always in the money(covered with a Future) and implicid volatility does not play any role on the price&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
