<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyHoneyBlog &#187; Politics &amp; Society</title>
	<atom:link href="http://www.moneyhoneyblog.com/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhoneyblog.com</link>
	<description>Aspiring to Spark an Informed Debate on Stock Market Investing, Trading, Financial Spread Betting, World Finance and Economy</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:31:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>America&#8217;s ruling class &#8211; exposed as the traitors they are</title>
		<link>http://www.moneyhoneyblog.com/americas-ruling-class-exposed-as-the-traitors-they-are/</link>
		<comments>http://www.moneyhoneyblog.com/americas-ruling-class-exposed-as-the-traitors-they-are/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:53:04 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Petra's View]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[American values]]></category>
		<category><![CDATA[Angelo Codevilla]]></category>
		<category><![CDATA[indoctrination]]></category>
		<category><![CDATA[marxism]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[progressives]]></category>
		<category><![CDATA[ruling class]]></category>
		<category><![CDATA[ruling elite]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[war against family]]></category>
		<category><![CDATA[war against religion]]></category>
		<category><![CDATA[Woodrow Wilson]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=707</guid>
		<description><![CDATA[
			
				
			
		
If you’ve ever wondered how we&#8217;ve come to see America’s economic, social and moral decline, Angelo Codevilla’s insightful essay, published in the American Spectator a few days ago, illustrates how the pieces fit together. It’s rather lengthy, but well worth the time to read!
A brief summary is below&#8230; do make sure to read the full [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/americas-ruling-class-exposed-as-the-traitors-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petra&#8217;s Readings</title>
		<link>http://www.moneyhoneyblog.com/petras-readings-2/</link>
		<comments>http://www.moneyhoneyblog.com/petras-readings-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:42:27 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[cognitive biases]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[Hayek]]></category>
		<category><![CDATA[muni-bonds]]></category>
		<category><![CDATA[Niall Ferguson]]></category>
		<category><![CDATA[Road to Serfdom]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=636</guid>
		<description><![CDATA[
			
				
			
		
Links to interesting articles I have read over the past few days that you might also enjoy&#8230;
Fiscal Crises and Imperial Collapse (Niall Ferguson) &#8211; video presentation
Barney Frank Proven to Be a Liar and a Fraud!
Using Behavioral Finance to Better Understand the Psychology of Investors
Scientists Create Artificial Life: World First as Craig Venter Makes Designer Microbe [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/petras-readings-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the US is doomed to high taxes, high spending and progressive socialism</title>
		<link>http://www.moneyhoneyblog.com/why-the-us-is-doomed-to-high-taxes-high-spending-and-progressive-socialism/</link>
		<comments>http://www.moneyhoneyblog.com/why-the-us-is-doomed-to-high-taxes-high-spending-and-progressive-socialism/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:42:35 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[dividends tax]]></category>
		<category><![CDATA[federal income tax]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[investment income]]></category>
		<category><![CDATA[Medicare tax]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[progressive socialism]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[tax increase]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=597</guid>
		<description><![CDATA[
			
				
			
		
I think most Americans would agree taxes are heading higher. Yet, curiously, most may not care. (A Gallup survey shows 45% of Americans are happy with their tax rates and 3% believe them to be too low.) In fact, I suspect a significant portion of the population may welcome the tax increases with hardly concealed [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/why-the-us-is-doomed-to-high-taxes-high-spending-and-progressive-socialism/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ban, tax, regulate &#8211; government vs. free market</title>
		<link>http://www.moneyhoneyblog.com/ban-tax-regulate-government-vs-free-market/</link>
		<comments>http://www.moneyhoneyblog.com/ban-tax-regulate-government-vs-free-market/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:25:53 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Petra's View]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[credit boom]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[excess credit]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[German bonds]]></category>
		<category><![CDATA[Greek bonds]]></category>
		<category><![CDATA[housing boom]]></category>
		<category><![CDATA[interventionism]]></category>
		<category><![CDATA[loose monetary policy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Papandreou]]></category>
		<category><![CDATA[Schaeuble]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=586</guid>
		<description><![CDATA[
			
				
			
		
Here we are again, back to the disturbing – but entirely unsurprising – war on the ‘free market’ (or whatever is left of it after decades of government interventionism).
The pattern of governments creating a mess and promptly laying the blame at the feet of the private sector is not at all new, so EU’s and [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/ban-tax-regulate-government-vs-free-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The new reality &#8211; debt, deficits and sovereign crises</title>
		<link>http://www.moneyhoneyblog.com/the-new-reality-debt-deficits-and-sovereign-crises/</link>
		<comments>http://www.moneyhoneyblog.com/the-new-reality-debt-deficits-and-sovereign-crises/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:17:44 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[debt/GDP]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[demographic challenges]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[expansion of government]]></category>
		<category><![CDATA[fiscal deficit]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[monetization of debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Papandreou]]></category>
		<category><![CDATA[public sector jobs]]></category>
		<category><![CDATA[redistribution of wealth]]></category>
		<category><![CDATA[Reinhart and Rogoff]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[total debt/GDP]]></category>
		<category><![CDATA[welfare dependency]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=508</guid>
		<description><![CDATA[
			
				
			
		
The Dubai and Greek crises have forced investors to pay attention to something long ignored – rising sovereign risk. According to this week’s reports, Dubai is trying to settle debts for 60 cents on the dollar. Meanwhile, there has been no real progress in the unfolding Greek debt crisis.
Given the scale of fiscal deterioration in [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/the-new-reality-debt-deficits-and-sovereign-crises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The long unwinding road</title>
		<link>http://www.moneyhoneyblog.com/the-long-unwinding-road/</link>
		<comments>http://www.moneyhoneyblog.com/the-long-unwinding-road/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:29:25 +0000</pubDate>
		<dc:creator>Cornelius Tacitus</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[American demographic]]></category>
		<category><![CDATA[Baby Boom]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[rectified unemployment]]></category>
		<category><![CDATA[Total Public Debt]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=463</guid>
		<description><![CDATA[
			
				
			
		

The recovery we are embarked on has a schizophrenic quality about it; it is typical and it is anything but typical, the diseased roots have been cleaned out and the diseased roots remain very much in place, central bankers have matters in hand and central bankers are clueless, economics offers sufficient explanations and economics is [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/the-long-unwinding-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quiet death of the rule of law</title>
		<link>http://www.moneyhoneyblog.com/the-quiet-death-of-the-rule-of-law/</link>
		<comments>http://www.moneyhoneyblog.com/the-quiet-death-of-the-rule-of-law/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:08:15 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Petra's View]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[rule of law]]></category>
		<category><![CDATA[Swiss bank accounts]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=457</guid>
		<description><![CDATA[
			
				
			
		
The government’s plan to buy stolen data on Swiss bank accounts of alleged tax evaders generated a heated debate in Germany this week. A CD with some 1,500 names of German citizens with accounts at the bank (according to some reports HSBC’s private bank) was offered to the German authorities for the price of €2.5 [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/the-quiet-death-of-the-rule-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing air guitar while Rome burns</title>
		<link>http://www.moneyhoneyblog.com/playing-air-guitar-while-rome-burns/</link>
		<comments>http://www.moneyhoneyblog.com/playing-air-guitar-while-rome-burns/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:44:25 +0000</pubDate>
		<dc:creator>Cornelius Tacitus</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[manufacturing employment]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[populist resentment]]></category>
		<category><![CDATA[Price of gold]]></category>
		<category><![CDATA[state budgets]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=408</guid>
		<description><![CDATA[
			
				
			
		
The past week had the unmistakable feeling of an inflection point. Such moments of transition are the coming into awareness of potential realities and possible futures that had been slowly percolating in the collective unconscious. Per Clausewitz, “ it is always out of a mere inkling and foreboding of the truth that a man acts”… [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/playing-air-guitar-while-rome-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tale of two Browns</title>
		<link>http://www.moneyhoneyblog.com/the-tale-of-two-browns/</link>
		<comments>http://www.moneyhoneyblog.com/the-tale-of-two-browns/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:37:56 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[gilt/bund spread]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pimco]]></category>
		<category><![CDATA[pre-budget report]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Senate race]]></category>
		<category><![CDATA[small government]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=403</guid>
		<description><![CDATA[
			
				
			
		
Just when it seemed the small government ideal was dead and buried and Americans have fully embraced Euro-style socialism, Scott  Brown’s win of the Senate seat for Massachusetts has sparked a new hope.
The Republican’s victory has dealt a shocking blow to Obama on the first anniversary of his inauguration. It was the third defeat for [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/the-tale-of-two-browns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Bagehot now that we need him?</title>
		<link>http://www.moneyhoneyblog.com/where-is-bagehot-now-that-we-need-him/</link>
		<comments>http://www.moneyhoneyblog.com/where-is-bagehot-now-that-we-need-him/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:31:59 +0000</pubDate>
		<dc:creator>Cornelius Tacitus</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[The Postulates of the English Political Economy]]></category>
		<category><![CDATA[Walter Bagehot]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=351</guid>
		<description><![CDATA[
			
				
			
		
Walter Bagehot wrote the following in 1876. Despite a slight patina of grammatical distance between the Victorian age and our own, his fundamental insights remain as clearly stated as anything that might have been written in today&#8217;s New York Times. Bagehot was distinct from many of his contemporaries, as he would be distinct from many [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/where-is-bagehot-now-that-we-need-him/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
