<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyHoneyBlog &#187; Economy</title>
	<atom:link href="http://www.moneyhoneyblog.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyhoneyblog.com</link>
	<description>There Is Nothing To Fear From Truth</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate &#8211; A Global View</title>
		<link>http://www.moneyhoneyblog.com/real-estate-global-view/</link>
		<comments>http://www.moneyhoneyblog.com/real-estate-global-view/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:10:28 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[global real estate]]></category>
		<category><![CDATA[historic real estate data]]></category>
		<category><![CDATA[Martin Armstrong]]></category>
		<category><![CDATA[Petra Gajdosikova]]></category>
		<category><![CDATA[real estate bubbles]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=1011</guid>
		<description><![CDATA[After a few months long hiatus from writing, it was time to come back&#8230; Martin Armstrong was very kind to ask me to share my views on global real estate. The links to the report are below. First comes Martin&#8217;s highly insightful piece on now unfortunately mostly forgotten real estate booms and busts of the 18th and [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/real-estate-global-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entitlement nation and spending cuts</title>
		<link>http://www.moneyhoneyblog.com/entitlement-nation-and-spending-cuts/</link>
		<comments>http://www.moneyhoneyblog.com/entitlement-nation-and-spending-cuts/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:21:19 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[entitlement cuts]]></category>
		<category><![CDATA[entitlement nation]]></category>
		<category><![CDATA[entitlement spending]]></category>
		<category><![CDATA[mass democracy]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[S&P downgrade]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[unfunded liabilities]]></category>
		<category><![CDATA[US credit rating downgrade]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=952</guid>
		<description><![CDATA[&#8220;I place economy among the first and most important republican virtues, and public debt as the greatest of the dangers to be feared. To preserve our independence, we must not let our rulers load us with perpetual debt.&#8221; (Thomas Jefferson) I was reluctant to waste time commenting on the debt ceiling and ‘spending cuts’ farce, [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/entitlement-nation-and-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the future</title>
		<link>http://www.moneyhoneyblog.com/the-end-of-the-future/</link>
		<comments>http://www.moneyhoneyblog.com/the-end-of-the-future/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:00:49 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Petra's View]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Alan Shepard]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Atlantis landing]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Constellation program]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[manned space exploration]]></category>
		<category><![CDATA[manned space flight]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA budget]]></category>
		<category><![CDATA[space program spinoffs]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Space Shuttle cost]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=894</guid>
		<description><![CDATA[I’m not known for overt sentimentality, but watching the TV coverage of the last Space Shuttle returning to earth last Thursday morning was one of the saddest moments I can recall. Once Atlantis touched down it was all over; there would never be another Shuttle. I’ve always had a penchant for all things space related. As [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/the-end-of-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Petra&#8217;s Readings</title>
		<link>http://www.moneyhoneyblog.com/petras-readings-7/</link>
		<comments>http://www.moneyhoneyblog.com/petras-readings-7/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:42:47 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[modern portfolio theory]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=877</guid>
		<description><![CDATA[Links to interesting articles I have read over the past few days that you might also enjoy&#8230; Barron&#8217;s mid-year roundtable: Buy Low, Stay Nimble Avoiding Losses Is One of the Keys to Managing Money Everything You&#8217;ve Heard About Fossil Fuels May Be Wrong Modern Portfolio Theory Is Harming Your Portfolio Checklist: How to Spot a [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/petras-readings-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dunning-Kruger effect</title>
		<link>http://www.moneyhoneyblog.com/dunning-kruger-effect/</link>
		<comments>http://www.moneyhoneyblog.com/dunning-kruger-effect/#comments</comments>
		<pubDate>Sat, 28 May 2011 22:42:19 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[cognitive bias]]></category>
		<category><![CDATA[Dunning-Kruger effect]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=873</guid>
		<description><![CDATA[Guest post by Cantillon On occasion it can be remarkably frustrating putting the case for an investment thesis to an unreceptive audience based on its intrinsic and rational merits.  Over time one perhaps learns that the approach one takes to forming an insight into likely prospective market developments is simply not compatible in the general [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/dunning-kruger-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to sell real assets for USD cash</title>
		<link>http://www.moneyhoneyblog.com/time-to-sell-real-assets-for-usd-cash/</link>
		<comments>http://www.moneyhoneyblog.com/time-to-sell-real-assets-for-usd-cash/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:58:19 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[breakeven inflation]]></category>
		<category><![CDATA[commodities cycle]]></category>
		<category><![CDATA[commodities selloff]]></category>
		<category><![CDATA[crude correction]]></category>
		<category><![CDATA[dollar rally]]></category>
		<category><![CDATA[dow/crude]]></category>
		<category><![CDATA[dow/gold]]></category>
		<category><![CDATA[gold correction]]></category>
		<category><![CDATA[hard assets]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=854</guid>
		<description><![CDATA[Guest post by Cantillon In recent years it has become very fashionable amongst the want-to-be contrarian crowd to focus on the relative valuation of gold to other assets – particularly vs equities.  There are clearly long swings of relative equity appreciation and then of relative gold appreciation – the latter being not terribly happy ones [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/time-to-sell-real-assets-for-usd-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Petra&#8217;s Readings</title>
		<link>http://www.moneyhoneyblog.com/petras-readings-6/</link>
		<comments>http://www.moneyhoneyblog.com/petras-readings-6/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:09:08 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dow Theory]]></category>
		<category><![CDATA[dylan grice]]></category>
		<category><![CDATA[greatest cities in history]]></category>
		<category><![CDATA[higher education bubble]]></category>
		<category><![CDATA[japanese hyperinflation]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[Ray Dalio]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=834</guid>
		<description><![CDATA[Links to interesting articles I have read over the past few days that you might also enjoy&#8230; Ray Dalio: The Billionaire Who Expounds Truth More Dalio: Pursuing Self-Interest in Harmony With the Laws of the Universe and Contributing to Evolution Is Universally Rewarded John Paulson&#8217;s View on Markets What Exactly is Dow Theory? Dylan Grice [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/petras-readings-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynes vs. Hayek (and other updates)</title>
		<link>http://www.moneyhoneyblog.com/keynes-vs-hayek-and-other-updates/</link>
		<comments>http://www.moneyhoneyblog.com/keynes-vs-hayek-and-other-updates/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:41:27 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Keynes vs. Hayek]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=820</guid>
		<description><![CDATA[It&#8217;s been a busy few months&#8230;exploring new opportunities and new countries (more on that shortly). Back to a more regular posting now. In the meantime here&#8217;s the sequel of the hugely successful Keynes vs. Hayek rap. Enjoy! Fight of the Century: Keynes vs. Hayek Round Two And here&#8217;s the round one:]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/keynes-vs-hayek-and-other-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas! (&amp; Petra&#8217;s Readings)</title>
		<link>http://www.moneyhoneyblog.com/merry-christmas-petras-readings/</link>
		<comments>http://www.moneyhoneyblog.com/merry-christmas-petras-readings/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:09:49 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bullish sentiment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global recovery]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[muni-bonds]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[panic of 1873]]></category>
		<category><![CDATA[QE]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=804</guid>
		<description><![CDATA[Merry Christmas and a Happy and Prosperous New Year! Here are links to a few interesting articles I have read over the past few days that you might also enjoy&#8230; Global Recovery Status (interactive map) Difference Between AAII Bullish And Bearish Sentiment Highest Since 2004 Kicking the Can Why The Status Quo Is Unsustainable The [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/merry-christmas-petras-readings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.kingworldnews.com/kingworldnews/Broadcast/Entries/2010/12/1_MEP_Nigel_Farage_files/Nigel%20Farage%2012:1:2010.mp3" length="11177609" type="audio/mpeg" />
		</item>
		<item>
		<title>Equality Act: How Cultural Marxism conquered a delusional society</title>
		<link>http://www.moneyhoneyblog.com/equality-act-how-cultural-marxism-conquered-a-delusional-society/</link>
		<comments>http://www.moneyhoneyblog.com/equality-act-how-cultural-marxism-conquered-a-delusional-society/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:25:39 +0000</pubDate>
		<dc:creator>Petra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Petra's View]]></category>
		<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[C. S. Lewis]]></category>
		<category><![CDATA[Cultural Marxism]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[enforced equality]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Equality Act]]></category>
		<category><![CDATA[equality of outcome]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Harriet Harman]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[Utopia]]></category>

		<guid isPermaLink="false">http://www.moneyhoneyblog.com/?p=765</guid>
		<description><![CDATA[The UK government has unleashed its latest weapon ready to destroy any still surviving business – as well as whatever remains of our individual freedoms. The vicious new Equality Act came into force earlier this month. The progressive Con-LibDem coalition decided to implement the draconian equality laws proposed by Labour’s Harriet Harman and championed by [...]]]></description>
		<wfw:commentRss>http://www.moneyhoneyblog.com/equality-act-how-cultural-marxism-conquered-a-delusional-society/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

